List of deliverables
| Number | Title | WP | Beneficiary | Type | Dissemination level |
Due at month | date |
| D1.1 | identification of a research partner for engineering +me | 1 | CNR | Report | Public | 2 | 31 Oct 2020 |
| D3.1 | website development , stage one | 3 | CNR | Website, patents | Public | 2 | 31 Oct 2020 |
| D5.1 | POPD Requirement No. 6 | 5 | CNR | Ethics | Confidential | 6 | 28 Feb 2021 |
| D1.2 | engineering process of +me | 1 | CNR | Report | Confidential | 9 | 31 May 2021 |
| D2.1 | experimental phase, stage one | 2 | CNR | Report | Public | 9 | 31 May 2021 |
| D3.3 | dissemination of research activities, stage one | 3 | CNR | Report | Public | 10 | 30 Jun 2021 |
| D1.3 | me product demonstrator | 1 | CNR | Demonstrator | Public | 15 | 30 Nov 2021 |
| D3.2 | website development , stage two | 3 | CNR | Website, patents | Public | 16 | 31 Dec 2021 |
| D3.4 | dissemination of research activities, stage two | 3 | CNR | Report | Public | 19 | 31 Mar 2022 |
| D3.5 | participation to market oriented events | 3 | CNR | Report | Public | 20 | 30 Apr 2022 |
| D1.4 | final report on +me device | 1 | CNR | Report | Public | 21 | 31 May 2022 |
| D2.2 | experimental phase, stage two | 2 | CNR | Report | Public | 21 | 31 May 2022 |
| D2.3 | diffusion of +me to other users | 2 | CNR | Report | Public | 21 | 31 May 2022 |
| D4.1 | final public report of project | 4 | CNR | Report | Public | 21 | 31 May 2022 |
| WP no. | WP title |
| 1 | Engineering |
| 2 | Test |
| 3 | Dissemination |
| 4 | Management |
| 5 | Ethics |
Gantt chart
Gantt showing the project schedule. Acronyms: Work Packages (WP), Tasks (T), Deliverables (D), Milestones (M).
